Foreign Exchange Rates - Cash
(Updated on: 16-Sep-2025 09:06:29 AM)
Currency |
Buy/KWD |
Buy/Unit |
Sell/KWD |
Sell/Unit |
AED - UAE DIRHAM | 12.109029 | 0.082583 | 11.988538 | 0.083413 |
AUD - AUSTRALIAN DOLLAR | 5.258452 | 0.190170 | 4.874006 | 0.205170 |
BDT - BANGLADESH TAKA | 425.531914 | 0.002350 | 350.877192 | 0.002850 |
BHD - BAHRAINI DINAR | 1.242887 | 0.804578 | 1.230520 | 0.812664 |
CAD - CANADIAN DOLLAR | 4.713646 | 0.212150 | 4.461298 | 0.224150 |
EGP - EGYPTIAN POUND | 162.601626 | 0.006150 | 138.446628 | 0.007223 |
EUR - EURO | 2.871088 | 0.348300 | 2.752167 | 0.363350 |
GBP - STERLING POUND | 2.475860 | 0.403900 | 2.387204 | 0.418900 |
INR - INDIAN RUPEE | 298.507462 | 0.003350 | 271.002710 | 0.003690 |
LKR - SRI LANKAN RUPEE | 1111.111111 | 0.000900 | 769.230769 | 0.001300 |
NPR - NEPALESE RUPEE | 454.545454 | 0.002200 | 384.615384 | 0.002600 |
OMR - OMANI RIYAL | 1.267819 | 0.788756 | 1.255204 | 0.796683 |
PHP - PHILIPPINES PESO | 190.476190 | 0.005250 | 172.413793 | 0.005800 |
QAR - QATARI RIYAL | 12.139016 | 0.082379 | 12.016775 | 0.083217 |
SAR - SAUDI RIYAL | 12.347203 | 0.080990 | 12.204051 | 0.081940 |
USD - US DOLLAR | 3.278688 | 0.305000 | 3.249390 | 0.307750 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline