Foreign Exchange Rates - Cash
(Updated on: 18-Oct-2025 02:27:02 AM)
Currency |
Buy/KWD |
Buy/Unit |
Sell/KWD |
Sell/Unit |
AED - UAE DIRHAM | 12.091313 | 0.082704 | 11.970886 | 0.083536 |
AUD - AUSTRALIAN DOLLAR | 5.258452 | 0.190170 | 4.874006 | 0.205170 |
BDT - BANGLADESH TAKA | 425.531914 | 0.002350 | 350.877192 | 0.002850 |
BHD - BAHRAINI DINAR | 1.241056 | 0.805765 | 1.228708 | 0.813863 |
CAD - CANADIAN DOLLAR | 4.713646 | 0.212150 | 4.461298 | 0.224150 |
EGP - EGYPTIAN POUND | 162.601626 | 0.006150 | 138.446628 | 0.007223 |
EUR - EURO | 2.871088 | 0.348300 | 2.737101 | 0.365350 |
GBP - STERLING POUND | 2.386634 | 0.419000 | 2.372479 | 0.421500 |
INR - INDIAN RUPEE | 303.030303 | 0.003300 | 274.725274 | 0.003640 |
LKR - SRI LANKAN RUPEE | 1111.111111 | 0.000900 | 769.230769 | 0.001300 |
NPR - NEPALESE RUPEE | 454.545454 | 0.002200 | 384.615384 | 0.002600 |
OMR - OMANI RIYAL | 1.265950 | 0.789920 | 1.253354 | 0.797859 |
PHP - PHILIPPINES PESO | 190.476190 | 0.005250 | 172.413793 | 0.005800 |
QAR - QATARI RIYAL | 11.987532 | 0.083420 | 11.868309 | 0.084258 |
SAR - SAUDI RIYAL | 12.347203 | 0.080990 | 12.204051 | 0.081940 |
USD - US DOLLAR | 3.273322 | 0.305500 | 3.244120 | 0.308250 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline