Remittance Rates
(Updated on: 15-Oct-2025 02:02:22 PM)
Currency |
Rate/KWD |
Rate/Unit |
AED - UAE DIRHAM | 11.954572 | 0.083650 |
AUD - AUSTRALIAN DOLLAR | 4.891171 | 0.204450 |
BDT - BANGLADESH TAKA | 0.002523 | 396.243610 |
BHD - BAHRAINI DINAR | 1.224289 | 0.816800 |
CAD - CANADIAN DOLLAR | 0.222100 | 4.502476 |
EGP - EGYPTIAN POUND | 0.006485 | 154.202004 |
ETB - ETHIOPIAN BIRR | 344.828000 | 0.002900 |
EUR - EURO | 2.753683 | 0.363150 |
GBP - STERLING POUND | 2.397219 | 0.417150 |
INR - INDIAN RUPEE | 0.003496 | 286.008465 |
JOD - JORDANIAN DINAR | 2.311604 | 0.432600 |
KES - KENYAN SHILLING | 422.119037 | 0.002369 |
LKR - SRI LANKAN RUPEE | 0.001019 | 980.488283 |
MAD - MOROCCAN DIRHAM | 31.466735 | 0.031779 |
NPR - NEPALESE RUPEE | 0.002183 | 458.001282 |
OMR - OMANI RIYAL | 1.225700 | 0.815860 |
PHP - PHILIPPINES PESO | 0.005347 | 187.010266 |
PKR - PAKISTANI RUPEE | 909.090909 | 0.001100 |
QAR - QATARI RIYAL | 11.696713 | 0.085494 |
TRL - TURKISH LIRA | 107.816711 | 0.009275 |
USD - US DOLLAR | 0.307500 | 3.252032 |
VND - DONG | 81137.811761 | 0.000012 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline