Remittance Rates
(Updated on: 14-Dec-2025 03:13:40 PM)
| Currency |
Rate/KWD |
Rate/Unit |
AED - UAE DIRHAM | 11.926058 | 0.083850 |
AUD - AUSTRALIAN DOLLAR | 4.891171 | 0.204450 |
BDT - BANGLADESH TAKA | 0.002522 | 396.510705 |
BHD - BAHRAINI DINAR | 1.224289 | 0.816800 |
CAD - CANADIAN DOLLAR | 0.222600 | 4.492362 |
EGP - EGYPTIAN POUND | 0.006525 | 153.256704 |
ETB - ETHIOPIAN BIRR | 344.828000 | 0.002900 |
EUR - EURO | 2.772002 | 0.360750 |
GBP - STERLING POUND | 2.440512 | 0.409750 |
INR - INDIAN RUPEE | 0.003442 | 290.511881 |
JOD - JORDANIAN DINAR | 2.311604 | 0.432600 |
KES - KENYAN SHILLING | 422.119037 | 0.002369 |
LKR - SRI LANKAN RUPEE | 0.001006 | 993.541977 |
MAD - MOROCCAN DIRHAM | 31.466735 | 0.031779 |
NPR - NEPALESE RUPEE | 0.002154 | 464.252553 |
OMR - OMANI RIYAL | 1.225700 | 0.815860 |
PHP - PHILIPPINES PESO | 0.005276 | 189.508793 |
PKR - PAKISTANI RUPEE | 909.090909 | 0.001100 |
QAR - QATARI RIYAL | 11.696713 | 0.085494 |
TRL - TURKISH LIRA | 107.816711 | 0.009275 |
USD - US DOLLAR | 0.308200 | 3.244646 |
VND - DONG | 81137.811761 | 0.000012 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline