Remittance Rates
(Updated on: 03-Jul-2025 05:34:51 AM)
Currency |
Rate/KWD |
Rate/Unit |
AED - UAE DIRHAM | 11.866619 | 0.084270 |
AUD - AUSTRALIAN DOLLAR | 4.801920 | 0.208250 |
BDT - BANGLADESH TAKA | 401.010546 | 0.002493 |
BHD - BAHRAINI DINAR | 1.213481 | 0.824074 |
CAD - CANADIAN DOLLAR | 4.602991 | 0.217250 |
EGP - EGYPTIAN POUND | 161.212316 | 0.006203 |
ETB - ETHIOPIAN BIRR | 344.828000 | 0.002900 |
EUR - EURO | 2.932981 | 0.340950 |
GBP - STERLING POUND | 2.471882 | 0.404550 |
INR - INDIAN RUPEE | 279.251605 | 0.003581 |
JOD - JORDANIAN DINAR | 2.297398 | 0.435275 |
KES - KENYAN SHILLING | 418.592716 | 0.002388 |
LKR - SRI LANKAN RUPEE | 977.039570 | 0.001023 |
MAD - MOROCCAN DIRHAM | 31.466735 | 0.031779 |
NPR - NEPALESE RUPEE | 447.007286 | 0.002237 |
OMR - OMANI RIYAL | 1.224568 | 0.816614 |
PHP - PHILIPPINES PESO | 183.009406 | 0.005464 |
PKR - PAKISTANI RUPEE | 909.090909 | 0.001100 |
QAR - QATARI RIYAL | 11.696713 | 0.085494 |
TRL - TURKISH LIRA | 107.816711 | 0.009275 |
USD - US DOLLAR | 3.262642 | 0.306500 |
VND - DONG | 81137.811761 | 0.000012 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline