Remittance Rates
(Updated on: 18-Jan-2021 09:54:20 PM)
Currency |
Rate/KWD |
Rate/Unit |
AED - UAE DIRHAM | 12.049644 | 0.082990 |
AUD - AUSTRALIAN DOLLAR | 4.221190 | 0.236900 |
BDT - BANGLADESH TAKA | 276.625172 | 0.003615 |
BHD - BAHRAINI DINAR | 1.223972 | 0.817011 |
CAD - CANADIAN DOLLAR | 4.159733 | 0.240400 |
EGP - EGYPTIAN POUND | 50.968400 | 0.019620 |
ETB - ETHIOPIAN BIRR | 71.429000 | 0.014000 |
EUR - EURO | 2.696144 | 0.370900 |
GBP - STERLING POUND | 2.404424 | 0.415900 |
INR - INDIAN RUPEE | 238.948626 | 0.004185 |
JOD - JORDANIAN DINAR | 2.310002 | 0.432900 |
KES - KENYAN SHILLING | 359.452855 | 0.002782 |
LKR - SRI LANKAN RUPEE | 621.118023 | 0.001610 |
MAD - MOROCCAN DIRHAM | 28.270006 | 0.035373 |
NPR - NEPALESE RUPEE | 379.506641 | 0.002635 |
OMR - OMANI RIYAL | 1.235177 | 0.809600 |
PHP - PHILIPPINES PESO | 157.356413 | 0.006355 |
PKR - PAKISTANI RUPEE | 516.795865 | 0.001935 |
QAR - QATARI RIYAL | 11.901786 | 0.084021 |
TRL - TURKISH LIRA | 23.836652 | 0.041952 |
USD - US DOLLAR | 3.289473 | 0.304000 |
VND - DONG | 72727.272727 | 0.000013 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline